Condensed Interim Consolidated Statements of Changes in Equity (Deficit) (Unaudited) - USD ($) |
Common Shares
Class A
|
Common Shares |
Additional paid in Capital |
Currency translation adjustment |
Accumulated deficit |
Stockholders’ equity |
Non- controlling Interest |
Class A |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 28,247 | $ 122,353,525 | $ 14,506,758 | $ 154,970 | $ (125,907,025) | $ 11,136,475 | $ (6,402,387) | $ 4,734,088 | |
Balance (in Shares) at Dec. 31, 2022 | 21 | 260,761 | |||||||
Exercise of warrants | $ 4,446,200 | 4,446,200 | 4,446,200 | ||||||
Exercise of warrants (in Shares) | 252,625 | ||||||||
Shares issued in public offering | $ 2,250,000 | 2,250,000 | 2,250,000 | ||||||
Shares issued in public offering (in Shares) | 156,250 | ||||||||
Share issuance costs | $ (226,544) | (226,544) | (226,544) | ||||||
Share issuance costs (in Shares) | |||||||||
Stock-based compensation | (1,247,113) | (1,247,113) | (1,247,113) | ||||||
Cumulative translation adjustment | 9,348 | 9,348 | 9,348 | ||||||
Loss and comprehensive loss | (1,194,195) | (1,194,195) | (132,694) | (1,326,889) | |||||
Balance at Mar. 31, 2023 | $ 28,247 | $ 128,823,181 | 13,259,645 | 164,318 | (127,101,220) | 15,174,171 | (6,535,081) | 8,639,090 | |
Balance (in Shares) at Mar. 31, 2023 | 21 | 669,636 | |||||||
Balance at Dec. 31, 2022 | $ 28,247 | $ 122,353,525 | 14,506,758 | 154,970 | (125,907,025) | 11,136,475 | (6,402,387) | $ 4,734,088 | |
Balance (in Shares) at Dec. 31, 2022 | 21 | 260,761 | |||||||
Exercise of warrants (in Shares) | |||||||||
Shares issued in public offering (in Shares) | 989,903 | ||||||||
Balance at Dec. 31, 2023 | $ 134,075,745 | 13,054,378 | 248,287 | (135,434,022) | 11,944,388 | (7,387,547) | $ 4,556,841 | ||
Balance (in Shares) at Dec. 31, 2023 | 2,506,015 | ||||||||
Balance at Mar. 31, 2023 | $ 28,247 | $ 128,823,181 | 13,259,645 | 164,318 | (127,101,220) | 15,174,171 | (6,535,081) | 8,639,090 | |
Balance (in Shares) at Mar. 31, 2023 | 21 | 669,636 | |||||||
Stock-based compensation | 90,893 | 90,896 | 90,896 | ||||||
Cumulative translation adjustment | 18,849 | 18,849 | 18,849 | ||||||
Loss and comprehensive loss | (2,041,761) | (2,041,761) | (268,894) | (2,310,655) | |||||
Balance at Jun. 30, 2023 | $ 28,247 | $ 128,823,181 | 13,350,541 | 183,167 | (129,142,981) | 13,242,155 | (6,803,975) | 6,438,180 | |
Balance (in Shares) at Jun. 30, 2023 | 21 | 669,636 | |||||||
Balance at Dec. 31, 2023 | $ 134,075,745 | 13,054,378 | 248,287 | (135,434,022) | 11,944,388 | (7,387,547) | 4,556,841 | ||
Balance (in Shares) at Dec. 31, 2023 | 2,506,015 | ||||||||
Stock-based compensation | 160,865 | 160,865 | 160,865 | ||||||
Cumulative translation adjustment | (39,691) | (39,691) | (39,691) | ||||||
Loss and comprehensive loss | (1,328,391) | (1,328,391) | (173,292) | (1,501,683) | |||||
Balance at Mar. 31, 2024 | $ 134,075,745 | 13,215,243 | 208,596 | (136,762,413) | 10,737,171 | (7,560,839) | 3,176,332 | ||
Balance (in Shares) at Mar. 31, 2024 | 2,506,015 | ||||||||
Balance at Dec. 31, 2023 | $ 134,075,745 | 13,054,378 | 248,287 | (135,434,022) | 11,944,388 | (7,387,547) | $ 4,556,841 | ||
Balance (in Shares) at Dec. 31, 2023 | 2,506,015 | ||||||||
Exercise of warrants (in Shares) | |||||||||
Balance at Jun. 30, 2024 | $ 134,075,745 | 13,215,243 | 329,770 | (138,105,958) | 9,514,800 | (7,717,036) | $ 1,797,764 | ||
Balance (in Shares) at Jun. 30, 2024 | 2,506,015 | 2,506,015 | |||||||
Balance at Mar. 31, 2024 | $ 134,075,745 | 13,215,243 | 208,596 | (136,762,413) | 10,737,171 | (7,560,839) | 3,176,332 | ||
Balance (in Shares) at Mar. 31, 2024 | 2,506,015 | ||||||||
Stock-based compensation | |||||||||
Cumulative translation adjustment | 121,174 | 121,174 | 121,174 | ||||||
Loss and comprehensive loss | (1,343,545) | (1,343,545) | (156,197) | (1,499,742) | |||||
Balance at Jun. 30, 2024 | $ 134,075,745 | $ 13,215,243 | $ 329,770 | $ (138,105,958) | $ 9,514,800 | $ (7,717,036) | $ 1,797,764 | ||
Balance (in Shares) at Jun. 30, 2024 | 2,506,015 | 2,506,015 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) in cumulative translation adjustment before transfers included in determining net income. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|