| Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments - USD ($) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments [Line Items] | |||
| Restricted deposits | $ 9,068 | $ 8,851 | |
| Deposits | 100,000 | 98,393 | |
| Goodwill | 6,580,660 | ||
| Property and equipment | 326,945 | 481,861 | |
| Intangible assets | 9,172,507 | 1,737,416 | |
| Canada [Member] | |||
| Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments [Line Items] | |||
| Restricted deposits | 9,068 | 8,851 | |
| Deposits | |||
| Goodwill | |||
| Property and equipment | 34,115 | ||
| Intangible assets | |||
| USA Member] | |||
| Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments [Line Items] | |||
| Restricted deposits | |||
| Deposits | 100,000 | 98,393 | |
| Goodwill | 6,580,660 | ||
| Property and equipment | 326,945 | 447,746 | |
| Intangible assets | $ 9,172,507 | $ 1,737,416 | |
| X | ||||||||||
| 
- Definition The amount of assets representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognised. [Refer: Business combinations [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The amount of intangible assets that the entity does not separately disclose in the same statement or note. [Refer: Intangible assets other than goodwill] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Restricted deposits . No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |