Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments [Line Items] | ||
Restricted deposits | $ 8,489 | $ 9,068 |
Deposits | 100,000 | 100,000 |
Goodwill | 0 | 6,580,660 |
Property and equipment | 172,841 | 326,945 |
Intangible assets | 7,058,366 | 9,172,507 |
Canada [Member] | ||
Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments [Line Items] | ||
Restricted deposits | 8,489 | 9,068 |
Deposits | ||
Goodwill | ||
Property and equipment | ||
Intangible assets | ||
USA [Member] | ||
Geographical Segmented Information (Details) - Schedule of identifiable assets by geographic segments [Line Items] | ||
Restricted deposits | ||
Deposits | 100,000 | 100,000 |
Goodwill | 6,580,660 | |
Property and equipment | 172,841 | 326,945 |
Intangible assets | $ 7,058,366 | $ 9,172,507 |
X | ||||||||||
- Definition The increase (decrease) in goodwill. [Refer: Goodwill] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of intangible assets that the entity does not separately disclose in the same statement or note. [Refer: Intangible assets other than goodwill] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Restricted deposits . No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|