| Share Capital (Tables)
 | 3 Months Ended | 
| Mar. 31, 2024 | 
|---|
| Share Capital [Line Items] |  | 
| Schedule of Outstanding Stock Options | A continuity schedule of outstanding stock options is as
follows: 
  
    |  |  | Number Outstanding
 |  |  | Weighted Average Exercise Price
 |  |  
    |  |  |  |  |  | ($) |  |  
    | Balance – December 31, 2022 |  |  | 14,238 |  |  |  | 594.08 |  |  
    | Granted |  |  | 25,000 |  |  |  | 14.40 |  |  
    | Exercised |  |  | - |  |  |  | - |  |  
    | Forfeited |  |  | (10,247 | ) |  |  | 392.60 |  |  
    | Balance – December 31, 2023 |  |  | 28,990 |  |  |  | 165.38 |  |  
    | Granted |  |  | - |  |  |  | - |  |  
    | Exercised |  |  | - |  |  |  | - |  |  
    | Forfeited |  |  | (10,481 | ) |  |  | 150.48 |  |  
    | Balance – March 31, 2024 |  |  | 18,509 |  |  |  | 173.81 |  |  | 
| Schedule of Assumptions For Fair Value of Stock Options | The Company used the following assumptions in calculating
the fair value of stock options for the period ended: 
  
    |  |  | March 31, 2024
 |  |  | March 31, 2023
 |  |  
    | Risk-free interest rate |  |  | 3.93 | % |  |  | 3.93 | % |  
    | Expected life of options |  |  | 3.38 years |  |  |  | 5.0 years |  |  
    | Expected dividend yield |  |  | Nil |  |  |  | Nil |  |  
    | Volatility |  |  | 132.65 | % |  |  | 132.65 | % |    | 
| Schedule of Share Purchase Warrants Outstanding | At March 31, 2024, the Company had
incentive stock options outstanding as follows: 
  
    | Expiry Date |  | Options Outstanding |  |  | Exercise  Price  |  |  | Weighted Average Remaining Life
 |  |  
    |  |  |  |  |  | ($) |  |  | (years) |  |  
    | April 2, 2024 |  |  | 423 |  |  |  | 604.80 |  |  |  | 0.01 |  |  
    | June 27, 2024 |  |  | 26 |  |  |  | 614.40 |  |  |  | 0.24 |  |  
    | September 27, 2024 |  |  | 780 |  |  |  | 1,087.20 |  |  |  | 0.49 |  |  
    | October 22, 2024 |  |  | 26 |  |  |  | 967.20 |  |  |  | 0.56 |  |  
    | July 24, 2025 |  |  | 382 |  |  |  | 715.20 |  |  |  | 1.32 |  |  
    | July 31, 2025 |  |  | 384 |  |  |  | 715.20 |  |  |  | 1.33 |  |  
    | August 10, 2025 |  |  | 52 |  |  |  | 715.20 |  |  |  | 1.36 |  |  
    | June 1, 2026 |  |  | 59 |  |  |  | 1,689.60 |  |  |  | 2.17 |  |  
    | June 29, 2026 |  |  | 25 |  |  |  | 1,356.00 |  |  |  | 2.25 |  |  
    | August 19, 2026 |  |  | 949 |  |  |  | 1,008.00 |  |  |  | 2.39 |  |  
    | August 17, 2027 |  |  | 2,076 |  |  |  | 96.00 |  |  |  | 3.38 |  |  
    | September 20, 2027 |  |  | 140 |  |  |  | 55.20 |  |  |  | 3.47 |  |  
    | February 13, 2028 |  |  | 13,187 |  |  |  | 14.40 |  |  |  | 3.87 |  |  
    |  |  |  | 18,509 |  |  |  | 173.81 |  |  |  | 3.38 |  |  | 
| Warrant [Member] |  | 
| Share Capital [Line Items] |  | 
| Schedule of Outstanding Stock Options | A continuity schedule of outstanding share purchase warrants
is as follows: 
  
    |  |  | Number Outstanding |  |  | Weighted Average Exercise Price |  |  
    |  |  |  |  |  | ($) |  |  
    | Balance –  December 31, 2022 |  |  | 329,908 |  |  |  | 91.84 |  |  
    | Exercised |  |  | (283,875 | ) |  |  | 16.19 |  |  
    | Expired |  |  | - |  |  |  | - |  |  
    | Issued |  |  | 850,612 |  |  |  | 3.83 |  |  
    | Balance – December 31, 2023 |  |  | 896,645 |  |  |  | 32.36 |  |  
    | Exercised |  |  | - |  |  |  | - |  |  
    | Expired |  |  | - |  |  |  | - |  |  
    | Issued |  |  | - |  |  |  | - |  |  
    | Balance – March 31, 2024(1) |  |  | 896,645 |  |  |  | 32.36 |  |  
|  | (1) | Unit A warrant balance is
7,030 as of March 31, 2024. | 
 | 
| Schedule of Assumptions For Fair Value of Stock Options | The Company used the following assumptions
in calculating the fair value of the warrants for the period ended: 
  
    |  |  | March 31, 2024
 |  |  | December 31, 2023
 |  |  
    | Risk-free interest rate |  |  | 4.13% - 4.49% |  |  |  | 4.13% - 4.49% |  |  
    | Expected life of warrants |  |  | 1.81 – 4.55 years |  |  |  | 2.06 – 4.80 years |  |  
    | Expected dividend yield |  |  | Nil |  |  |  | Nil |  |  
    | Volatility |  |  | 132.78% |  |  |  | 132.78% |  |  
    | Weighted average fair value per warrant |  | $ | 4.44 |  |  | $ | 4.69 |  |  | 
| Schedule of Share Purchase Warrants Outstanding | At March 31, 2024, the Company had
share purchase warrants outstanding as follows: 
  
    | Expiration Date |  | Warrants Outstanding |  |  | Exercise  Price |  |  | Weighted Average Remaining Life
 |  |  
    |  |  |  |  |  | ($) |  |  | (years) |  |  
    | January 20, 2026(1) |  |  | 7,030 |  |  |  | 1,800.00 |  |  |  | 1.81 |  |  
    | February 28, 2027 |  |  | 20,689 |  |  |  | 460.80 |  |  |  | 2.92 |  |  
    | December 6, 2027 |  |  | 13,781 |  |  |  | 20.00 |  |  |  | 3.68 |  |  
    | December 9, 2027 |  |  | 9,876 |  |  |  | 17.60 |  |  |  | 3.69 |  |  
    | January 18, 2028 |  |  | 25,906 |  |  |  | 124.80 |  |  |  | 3.80 |  |  
    | February 2, 2028 |  |  | 10,938 |  |  |  | 14.40 |  |  |  | 3.85 |  |  
    | October 17, 2028 |  |  | 783,968 |  |  |  | 3.68 |  |  |  | 4.55 |  |  
    | October 17, 2028 |  |  | 24,457 |  |  |  | 4.05 |  |  |  | 4.55 |  |  
    |  |  |  | 896,645 |  |  |  | 32.36 |  |  |  | 4.44 |  |    | (1) | Unit A warrant balance is 7,030 as of March 31, 2024. |  |