Concentration of Risk (Details) - Schedule of Foreign Currency Risk - USD ($) |
Dec. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Concentration of Risk (Details) - Schedule of Foreign Currency Risk [Line Items] | ||
Total | $ 1,524,900 | $ 152,228 |
Cash Risk [Member] | ||
Concentration of Risk (Details) - Schedule of Foreign Currency Risk [Line Items] | ||
Total | 1,630,841 | 245,858 |
Accounts payable and accrued liability [Member] | ||
Concentration of Risk (Details) - Schedule of Foreign Currency Risk [Line Items] | ||
Total | $ (105,941) | $ (93,630) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Foreign currency risk amount. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|