Geographical Segmented Information (Details) - Schedule of Identifiable Assets by Geographic Segments - USD ($) |
9 Months Ended | |
|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
|
| Geographical Segmented Information (Details) - Schedule of Identifiable Assets by Geographic Segments [Line Items] | ||
| Restricted deposits | $ 8,516 | $ 8,388 |
| Deposits | 100,000 | |
| Goodwill | 6,580,660 | |
| Property and equipment | 14,960 | 226,213 |
| Intangible assets | 5,094,235 | 9,372,537 |
| Canada [Member] | ||
| Geographical Segmented Information (Details) - Schedule of Identifiable Assets by Geographic Segments [Line Items] | ||
| Restricted deposits | 8,516 | 8,388 |
| Deposits | ||
| Goodwill | ||
| Property and equipment | ||
| Intangible assets | ||
| USA [Member] | ||
| Geographical Segmented Information (Details) - Schedule of Identifiable Assets by Geographic Segments [Line Items] | ||
| Restricted deposits | ||
| Deposits | 100,000 | |
| Goodwill | 6,580,660 | |
| Property and equipment | 14,960 | 226,213 |
| Intangible assets | $ 5,094,235 | $ 9,372,537 |
| X | ||||||||||
- Definition The amount of assets representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognised. [Refer: Business combinations [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Property and equipment . No definition available.
|
| X | ||||||||||
- Definition Restricted deposits . No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|