Non-Controlling Interest in Versus LLC (Details) - $ / shares |
1 Months Ended | |||
---|---|---|---|---|
Mar. 01, 2022 |
Jun. 21, 2019 |
May 21, 2019 |
Dec. 31, 2018 |
|
Non-Controlling Interest in Versus LLC (Details) [Line Items] | ||||
Business combination, description | The common shares were determined to have a fair value of $186,294. As a result, the Company increased its ownership interest to 81.9% and recorded the excess purchase price over net identifiable assets of $4,562,631 against reserves. The effect on non-controlling interest was a reduction of $4,376,337. | |||
Versus LLC [Member] | ||||
Non-Controlling Interest in Versus LLC (Details) [Line Items] | ||||
Ownership interest percentage | 15.10% | 0.30% | 25.20% | 41.30% |
Exchange of common shares | 171,608 | 2,825 | 574,009 | |
Purchase of warrants, shares | 1,412 | 287,005 | ||
Exercise price (in Dollars per share) | $ 3.2 | $ 3.2 | ||
Business combination, description | The common shares and the share purchase warrants were determined to have a fair value of $6,906 and $2,527, respectively. As a result, the Company increased its ownership interest to 66.8% and recorded the excess purchase price over net identifiable assets of $26,448 against reserves. The effect on non-controlling interest was a reduction of $19,433. | The common shares and the share purchase warrants were determined to have a fair value of $1,403,675 and $116,595, respectively. As a result, the Company increased its ownership interest to 66.5% and recorded the excess purchase price over net identifiable liabilities of $3,575,884 against reserves. The effect on non-controlling interest was a reduction of $2,053,199. |
X | ||||||||||
- Definition The description of the primary reasons for a business combination. [Refer: Business combinations [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The exercise price of share options granted. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The percentage of voting equity interests acquired in a business combination. [Refer: Business combinations [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Exchange of common shares. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Purchase of warrants, shares. No definition available.
|
X | ||||||||||
- Details
|